Section 8
First round | Second round | Third round | Fourth round | |||||||||||||||
6 | Alexander Grischuk | |||||||||||||||||
123 | Vladimir Genba | |||||||||||||||||
59 | Sebastien Feller | |||||||||||||||||
70 | Viorel Iordachescu | |||||||||||||||||
27 | Wang Yue | |||||||||||||||||
102 | Alexandr Fier | |||||||||||||||||
38 | Alexander Morozevich | |||||||||||||||||
91 | Stelios Halkias | |||||||||||||||||
11 | Nikita Vitiugov | |||||||||||||||||
118 | Alexei Bezgodov | |||||||||||||||||
54 | Anton Korobov | |||||||||||||||||
75 | Zhou Jianchao | |||||||||||||||||
22 | Alexei Shirov | |||||||||||||||||
107 | Manuel Leon Hoyos | |||||||||||||||||
43 | Vladimir Potkin | |||||||||||||||||
86 | Yury Shulman |
Section 2
First round | Second round | Third round | Fourth round | |||||||||||||||
8 | Gata Kamsky | |||||||||||||||||
121 | Diego Rafael Di Berardino | |||||||||||||||||
57 | Rustam Kasimdzhanov | |||||||||||||||||
72 | Liviu-Dieter Nisipeanu | |||||||||||||||||
25 | Ian Nepomniachtchi | |||||||||||||||||
104 | Isan Reynald Ortiz Suarez | |||||||||||||||||
40 | Alexander Riazantsev | |||||||||||||||||
89 | Mark Bluvshtein | |||||||||||||||||
9 | Peter Svidler | |||||||||||||||||
120 | Darcy Lima | |||||||||||||||||
56 | Li Chao | |||||||||||||||||
73 | Nguyen Ngoc Truong Son | |||||||||||||||||
24 | Fabiano Caruana | |||||||||||||||||
105 | Aleksei Pridorozhni | |||||||||||||||||
41 | Alexander Motylev | |||||||||||||||||
88 | Yuri Drozdovskij |
.
.
Nenhum comentário:
Postar um comentário